<?xml version="1.0" encoding="iso-8859-1"?>
<layerList>
	<layer name="DynLayer0" symbolBD="symbology" symbolTable="symbpoint" featureBD="volcans" featureTable="dirwo" tag="volcano_name" label="type" queryField1="volcano_name" queryField2="region_name" fontsize="6" CSScolorText="colorTextBlack" offsetx="2" offsety="2" kerning="1">
		<symbGenList>
			<symbGen idB="1" scaleB="0.5" rotateB="0" idS="1" scaleS="0.5" rotateS="0" attribute="type">
				<symbList>
					<symb value="1" scale="1.0" css="CALD" legendText="CALD"/>
					<symb value="2" scale="1.0" css="CIND" legendText="CIND"/>
					<symb value="3" scale="1.0" css="COMP" legendText="COMP"/>
					<symb value="4" scale="1.0" css="CONE" legendText="CONE"/>
					<symb value="5" scale="1.0" css="CRAT" legendText="CRAT"/>
					<symb value="6" scale="1.0" css="EXPL" legendText="EXPL"/>
					<symb value="7" scale="1.0" css="FISS" legendText="FISS"/>
					<symb value="8" scale="1.0" css="FUMA" legendText="FUMA"/>
					<symb value="9" scale="1.0" css="HYDR" legendText="HYDR"/>
					<symb value="10" scale="1.0" css="ISLA" legendText="ISLA"/>
					<symb value="11" scale="1.0" css="LAVA" legendText="LAVA"/>
					<symb value="12" scale="1.0" css="MAAR" legendText="MAAR"/>
					<symb value="13" scale="1.0" css="NOT" legendText="NOT"/>
					<symb value="14" scale="1.0" css="PUMI" legendText="PUMI"/>
					<symb value="15" scale="1.0" css="PYRO" legendText="PYRO"/>
					<symb value="16" scale="1.0" css="SCOR" legendText="SCOR"/>
					<symb value="17" scale="1.0" css="SHIE" legendText="SHIE"/>
					<symb value="18" scale="1.0" css="SOLF" legendText="SOLF"/>
					<symb value="19" scale="1.0" css="SOMM" legendText="SOMM"/>
					<symb value="20" scale="1.0" css="STRA" legendText="STRA"/>
					<symb value="21" scale="1.0" css="SUBG" legendText="SUBG"/>
					<symb value="22" scale="1.0" css="SUBM" legendText="SUBM"/>
					<symb value="23" scale="1.0" css="TUFF" legendText="TUFF"/>
					<symb value="24" scale="1.0" css="UNKN" legendText="UNKN"/>
					<symb value="25" scale="1.0" css="VOLC" legendText="VOLC"/>
				</symbList>
			</symbGen>
		</symbGenList>
	</layer>
	<layer name="DynLayer1" symbolBD="symbology" symbolTable="symbpoint" featureBD="data" featureTable="cities" tag="city_name" label="city_name" queryField1="city_name" queryField2="cntry_name" fontsize="6" CSScolorText="colorTextBlack" offsetx="3" offsety="3" kerning="1">
		<symbGenList>
			<symbGen idB="3" scaleB="0.5" rotateB="0" idS="3" scaleS="0.5" rotateS="0" attribute="pop_rank">
				<symbList>
					<symb value="1" scale="1.8" css="ANY" legendText="5000000 and greater h"/>
					<symb value="2" scale="1.4" css="ANY" legendText="5000000-1000000 h"/>
					<symb value="3" scale="1.0" css="ANY" legendText="1000000-500000 h"/>
					<symb value="4" scale="0.7" css="ANY" legendText="500000-250000 h"/>
					<symb value="5" scale="0.5" css="ANY" legendText="250000-100000 h"/>
					<symb value="6" scale="0.3" css="ANY" legendText="100000-50000 h"/>
					<symb value="7" scale="0.2" css="ANY" legendText="less than 50000 h"/>
				</symbList>
			</symbGen>
		</symbGenList>
	</layer>
	<layer name="DynLayer2" symbolBD="symbology" symbolTable="symbpoint" featureBD="data" featureTable="country" tag="cntry_name" label="iso_3digit" queryField1="iso_3digit" queryField2="long_name" fontsize="10" CSScolorText="colorTextBlack" offsetx="0" offsety="0" kerning="1">
		<symbGenList>
			<symbGen idB="polygon" attribute="foo">
				<symbList>
					<symb value="1" css="1" legendText="Any"/>
				</symbList>
			</symbGen>
		</symbGenList>
	</layer>
</layerList>